Liputan6.com, Jakarta MotoGP Emilia Romagna sudah digelar sejak Jumat (18/9/2020) kemarin. Hari ini, sesi latihan bebas ketiga dan kualifikasi MotoGP bakal jadi pusat perhatian.
Dalam empat balapan terakhir, kejutan selalu terjadi. Apakah hal ini juga terjadi di MotoGP Emilia Romagna yang berlangsung di sirkuit Misano?
Advertisement
Sesi kualifikasi biasanya dikuasai pembalap Yamaha. Maverick Vinales pantas diwaspadai karena biasa meraih waktu tercepat di kualifikasi.
Meski begitu, Vinales kerap kesal karena hasil rebut pole tak berpengaruh di balapan. Pembalap Yamaha ini pantas diwaspadai utamanya di sesi kualifikasi MotoGP Emilia Romagna.
Pada latihan bebas kedua, Vinales berada di posisi keempat tercepat. Dia dibawah Brad Binder, Takaaki Nakagami dan Fabio Quartararo pada FP2 MotoGP Emilia Romagna.
Sesi kualifikasi bisa disaksikan lewat live streaming. Link Live streaming MotoGP Emilia Romagna bisa didapatkan pada halaman berikutnya.
Simak Video MotoGP Berikut Ini
Link Live Streaming
FP3 dan kualifikasi MotoGP Emilia Romagna bisa Anda saksikan dengan klik link di sini...
Advertisement
Hasil FP 2 MotoGP Emilia Romagna
1 | ^13 | Brad Binder | RSA | Red Bull KTM (RC16)* | 1'31.628s | 19/21 |
2 | ^4 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.002s | 17/21 |
3 | ˅2 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | +0.016s | 23/24 |
4 | ^9 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.041s | 20/20 |
5 | ˅2 | Pol Espargaro | SPA | Red Bull KTM (RC16) | +0.071s | 15/20 |
6 | ^5 | Danilo Petrucci | ITA | Ducati Team (GP20) | +0.345s | 20/22 |
7 | ˅2 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | +0.404s | 18/20 |
8 | = | Johann Zarco | FRA | Reale Avintia (GP19) | +0.444s | 20/21 |
9 | ˅5 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.498s | 19/21 |
10 | = | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | +0.510s | 11/16 |
11 | ^8 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | +0.610s | 19/20 |
12 | ^5 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.635s | 19/21 |
13 | ^2 | Jack Miller | AUS | Pramac Ducati (GP20) | +0.651s | 21/24 |
14 | ˅12 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.679s | 19/19 |
15 | ˅6 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +0.711s | 16/18 |
16 | ˅4 | Alex Marquez | SPA | Repsol Honda (RC213V)* | +0.741s | 21/22 |
17 | ˅1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.779s | 17/19 |
18 | ˅11 | Andrea Dovizioso | ITA | Ducati Team (GP20) | +1.064s | 14/21 |
19 | ^2 | Tito Rabat | SPA | Reale Avintia (GP19) | +1.160s | 22/24 |
20 | ˅2 | Bradley Smith | GBR | Aprilia Gresini (RS-GP) | +1.288s | 18/23 |
21 | ˅1 | Stefan Bradl | GER | Repsol Honda (RC213V) | No Time | 0/0 |
Jadwal MotoGP Emilia Romagna
Sabtu, 19 September 2020
14:55-15:40 WIB: FP 3
18:30-19:00 WIB: FP 4
19:10-19:25 WIB: Kualifikasi 1 (Q1)
19:35-19:50 WIB: Q2
Minggu, 20 September 2020
14:20-14:40 WIB: Pemanasan
19:00 WIB: Race
Advertisement
Jadwal Berikutnya
Waktu-Ajang (Sirkuit)
27 September - MotoGP Catalunya (Sirkuit Catalunya)
11 Oktober - MotoGP Prancis (Sirkuit Le Mans)
18 Oktober - MotoGP Aragon (Sirkuit Motorland Aragon)
25 Oktober - MotoGP Teruel (Sirkuit Motorland Aragon)
8 November - MotoGP Eropa (Sirkuit Ricardo Tormo)
15 November - MotoGP Comunitat Valenciana (Sirkuit Ricardo Tormo)
22 November - MotoGP Portugal (Sirkuit Portimao)
Klasemen MotoGP 2020
Position | Entrant | Points |
---|---|---|
1 | Andrea DoviziosoMission Winnow Ducati Team | 76 |
2 | Fabio QuartararoPetronas Yamaha SRT | 70 |
3 | Jack MillerPramac Racing | 64 |
4 | Joan MirTeam Suzuki Ecstar | 60 |
5 | Maverick VinalesMonster Energy Yamaha MotoGP | 58 |
6 | Valentino RossiMonster Energy Yamaha MotoGP | 58 |
7 | Franco MorbidelliPetronas Yamaha SRT | 57 |
8 | Brad BinderRed Bull KTM Factory Racing | 53 |
9 | Takaaki Nakagami LCR Honda IDEMITSU | 53 |
10 | Miguel OliveiraRed Bull KTM Tech3 | 48 |
11 | Pol EspargaroRed Bull KTM Factory Racing | 41 |
12 | Alex RinsTeam Suzuki Ecstar | 40 |
13 | Johann ZarcoAvintia Ducati | 31 |
14 | Francesco BagnaiaPramac Racing | 29 |
15 | Danilo PetrucciMission Winnow Ducati Team | 25 |
16 | Aleix EspargaroAprilia Racing Team Gresini | 18 |
17 | Alex MarquezRepsol Honda | 15 |
18 | Iker LecuonaRed Bull KTM Tech3 | 13 |
19 | Bradley SmithAprilia Racing Team Gresini | 8 |
20 | Tito RabatAvintia Ducati | 7 |
21 | Cal CrutchlowLCR Honda Castrol | 7 |
22 | Michele PirroPramac Racing | 4 |
23 | Stefan BradlRepsol Honda | 0 |
24 | Marc MarquezRepsol Honda | 0 |
Advertisement